Fri, Sep 05 2008

Published: July 01, 2008 05:30 am    PrintThis  

Tax-exempt properties

By Mike Stucka
Staff writer

How much is your town worth? How much do schools, government offices and nonprofit agencies remove from the tax base?

Total property Tax-exempt Amount

value properties tax exempt

Beverly $5,914 million $347.5 million 5.55%

Boxford $1,890 million $128.6 million 6.37%

Danvers $4,364 million $659.4 million 13.13%

Hamilton $1,479 million $178.4 million 10.76%

Ipswich $2,694 million $563.6 million 17.30%

Manchester $2,153 million $150.4 million 6.53%

Marblehead $5,609 million $351.2 million 5.89%

Middleton $1,750 million $139.3 million 7.37%

Peabody $7,136 million $766.1 million 9.69%

Salem $4,805 million $637.8 million 11.72%

Swampscott $2,580 million $168.9 million 6.14%

Topsfield $1,289 million $73.7 million 5.41%

Wenham $833 million $70.4 million 7.79%

Source: Massachusetts Department of Revenue FY08 figures

PrintThis  
More stories from the Business section
Comments powered by Disqus



Resources



PrintThis  
Print Advertisement
Click Image to Enlarge
monster
wheels
Premier Guide

Daily Email Headlines

Dining Contest