<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SalemNews.com, Salem, MA--Roll Call</title>
		<link>http://www.salemnews.com</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright CNHI All Rights Reserved.</copyright>
		<ttl>5</ttl>
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_175174937.html</guid>
			<title>Congressional roll call: Weeks of June 2, 9 and 16, 2008</title>
			<pubDate>Mon, 23 Jun 2008 17:49:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_175174937.html</link>
			<description>WASHINGTON &amp;mdash; Here's how area members of Congress voted on major roll calls the week of June 2, 9 and 16, 2008.&lt;br&gt;
&lt;b&gt;HOUSE&lt;/b&gt;&lt;br&gt;
&lt;b&gt;1. 2009-2013 FEDERAL BUDGET:&lt;/b&gt; Voting 214 for and 210 against, the House on June 5 approved the conference report on a five-year Democratic budget (S Con Res 70) that for 2009 projects $3.06 trillion in spending, a $340.4 billion deficit and $216.8 billion in interest payments on the national debt. </description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_171120840.html</guid>
			<title>Beacon Hill roll call: May, June 2008</title>
			<pubDate>Thu, 19 Jun 2008 12:08:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_171120840.html</link>
			<description>BOSTON &amp;mdash; Here's how local legislators were recorded on major roll-call votes taken in late May and early June 2008:&lt;br&gt;
&lt;b&gt;HOUSE&lt;/b&gt;&lt;br&gt;
&lt;b&gt;1. OCEAN MANAGEMENT PLAN (S 2699) &amp;mdash;&lt;/b&gt; Voting House 154-1, the House approved and sent to Gov. Deval Patrick a conference committee version of a bill requiring the state to develop and implement an ocean management plan. The compromise was reached after the House and Senate passed different versions of the bill. </description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_161204740.html</guid>
			<title>How they voted: May 2008</title>
			<pubDate>Tue, 10 Jun 2008 05:45:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_161204740.html</link>
			<description>WASHINGTON &amp;mdash; Here's how members of the Massachusetts congressional delegation were recorded on major roll-call votes between the May 1 and the Memorial Day recess:&lt;br&gt;
&lt;b&gt;HOUSE&lt;/b&gt;&lt;br&gt;
&lt;b&gt;1. GENETIC-TESTING BIAS:&lt;/b&gt; Voting 414 for and one against, the House on May 1 sent President Bush a bill (HR 493) making it illegal for employers or health-insurance firms to penalize individuals on the basis of their genetic-testing results or family medical histories. The bill also would prevent employers from requiring gene tests, which are used to predict one's likelihood of contracting certain illnesses.</description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_141220630.html</guid>
			<title>How they voted</title>
			<pubDate>Wed, 21 May 2008 04:20:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_141220630.html</link>
			<description>BOSTON &amp;mdash; Here's how local House members were recorded on major roll-call votes during the recent budget debate.&lt;br&gt;
&lt;b&gt;HOUSE&lt;/b&gt;&lt;br&gt;
&lt;b&gt;1. $28.2 BILLION FISCAL 2009 BUDGET (H 4700) &amp;mdash;&lt;/b&gt; Voting strictly along party lines, the House approved 136-19 and sent to the Senate an estimated $28.2 billion fiscal 2009 state budget. </description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_120123701.html</guid>
			<title>How they voted</title>
			<pubDate>Wed, 30 Apr 2008 02:35:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_120123701.html</link>
			<description>WASHINGTON &amp;mdash; Here's how members of the state's congressional delegation were recorded on major roll-call votes this month:&lt;br&gt;
HOUSE&lt;br&gt;
&lt;b&gt;1. MEDICAID FUNDS DISPUTE:&lt;/b&gt; The House on April 23 passed, 349 for and 62 against, a bill (HR 5613) placing a hold until April 2009 on new administration rules that would cut the federal share of Medicaid by $13 billion over five years and leave it up to the states to replace the funds or cut health services to the poor. In part, the new rules concern hospital and nursing-home services, graduate medical education, the placing of retarded children in family settings and transportation for disabled children. </description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_119165723.html</guid>
			<title>How they voted</title>
			<pubDate>Tue, 29 Apr 2008 01:38:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_119165723.html</link>
			<description>BOSTON &amp;mdash; Here's how local legislators were recorded on major roll-call votes taken this month:&lt;br&gt;
&lt;b&gt;HOUSE&lt;/b&gt;&lt;br&gt;
&lt;b&gt;1. RULES FOR HOUSE BUDGET DEBATE (H 4699) &amp;mdash;&lt;/b&gt; In a vote mostly along party lines, the House approved 131-22 a set of Democratic leadership-sponsored rules to be followed when the House considers the $27.99 billion fiscal 2009 state budget this week. </description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_102181606.html</guid>
			<title>How they voted</title>
			<pubDate>Mon, 14 Apr 2008 03:10:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_102181606.html</link>
			<description>BOSTON &amp;mdash; Here's how local legislators were recorded on major roll-call votes the week of April 7:&lt;br&gt;
&lt;b&gt;HOUSE&lt;/b&gt;&lt;br&gt;
&lt;b&gt;1. $3.5 BILLION TRANSPORTATION PACKAGE (H 4637) &amp;mdash;&lt;/b&gt; Voting 115-41, the House approved the Senate version of a $3.5-billion transportation package to improve state and local roads, bridges and public transportation. The measure includes $1.6 billion in state funds that would leverage another $1.9 billion in federal funds. </description>
		</item>
		
		
		<item>
			<guid>http://www.salemnews.com/rollcall/local_story_098142746.html</guid>
			<title>Beacon Hill Roll Call - March 2008</title>
			<pubDate>Mon, 07 Apr 2008 16:32:00 EDT</pubDate>
			<link>http://www.salemnews.com/rollcall/local_story_098142746.html</link>
			<description>BOSTON &amp;mdash; Here's how North Shore legislators were recorded on major roll-call votes taken in March. (Lori Ehrlich, D-Marblehead, the new state representative for the 8th Essex District, had not been seated in time for some votes and is listed as not having voted.) :
</description>
		</item>
		
	</channel>
</rss>
