BEVERLY (10-0)
RUSHING
Player Att. Yards TDs
Brendan Flaherty 111 1,023 12
Kenny Pierce 55 660 10
Isiah White 72 621 6
Luke McDonald 28 218 3
Dom Abate 34 214 5
Joey Kozlowski 11 141 2
Mike McKenna 7 67 0
Bruno Kaetano 17 69 0
Nick Manthorne 19 39 1
Steve Negron 4 16 0
Dave Rollins 5 6 0
Peter Reusch 2 5 0
PASSING
Player Cmp. At. Yds TDs INTs
Dave Rollins 20 40 366 6 0
Nick Manthorne 8 15 122 2 1
Brendan Flaherty 1 2 57 1 0
Jack Morency 1 3 11 0 0
Dom Abate 1 1 6 0 0
RECEIVING
Player Rec. Yards TD
Brendan Flaherty 10 211 3
Isiah White 5 108 1
Brenden McGee 6 102 2
Kenny Pierce 3 67 1
Dom Abate 4 40 1
Ryan Shipp 2 28 1
Nick Manthorne 1 6 0
SALEM (4-6)
RUSHING
Player Att. Yards TDs
Christian Dunston 99 627 8
Greg Speliotis 34 305 4
Aaron Palmer 57 223 3
Devonte Holloway 19 133 1
Genry Rosario 17 72 1
Brendan Broderick 9 47 1
Shakir White 5 15 1
J.C. Fernia 1 12 0
Austin Connolly 1 4 0
Billy Muse 5 2 0
PASSING
Player Comp. Att. Yards TDs INT
Christian Dunston 51 99 901 10 9
Billy Muse 8 16 102 1 3
RECEIVING
Player Rec. Yards TD
Ben Kapnis 14 307 2
Ben Sattiewhite 11 207 4
Shakir White 14 157 0
Genry Rosario 6 134 2
Christian Dunston 4 77 1
Greg Speliotis 2 54 1
Aaron Palmer 5 51 0
Austin Connolly 3 16 1
PEABODY (0-9)
RUSHING
Player Att. Yards TDs
Billy Teehan 61 165 0
Cody Wlasuk 85 155 1
Ryan Collins 36 124 2
Michael Raymond 42 110 2
Tanner Moquin 16 39 0
Ivan Tran 4 4 0
Michael James 1 (-3) 0
PASSING
Player Cmp. Att. Yds TDs INTs
Cody Wlasuk 30 63 485 5 4
Michael Raymond 26 48 260 2 3
RECEIVING
Player Rec. Yards TD
Michael Raymond 14 282 4
Ryan Collins 14 156 0
Tanner Moquin 10 133 2
Jake Summitt 6 76 0
Angelo Beado 3 30 1
Billy Teehan 4 27 0
Ivan Tran 3 20 0
Eric Sanford 1 15 0
Matt Schweizer 1 6 0
DANVERS (5-5)
RUSHING
Player Att. Yards TDs
Alex Valles 106 794 13
Alex Grant 97 660 8
John Thomas 53 447 1
Anthony Garron 34 278 3
Richie Martino 9 116 3
Sam Anderson 6 87 0
Nick Andreas 31 77 1
Anthony Cordoba 10 58 0
Chris Behen 10 46 1
Bobby Ingersoll 1 13 0
Ryan Chasse 9 7 0
Josh Keon 1 0 0
C.J. Mansfield 1 (-1) 0
PASSING
Player Comp. Att. Yards TDs INTs
Nick Andreas 46 80 490 3 6
Ryan Chasse 14 30 228 4 4
RECEIVING
Player Rec. Yards TD
Jake Cawlina 27 353 5
Alex Valles 13 113 1
Anthony Garron 8 96 1
Max McKinnon 7 78 0
Jon Thomas 2 42 0
Richie Martino 1 17 0
Alex Grant 1 11 0
Justin Woodbury 1 8 0
MARBLEHEAD
(8-2)
RUSHING
Player Att. Yards TDs
Ian Maag 120 610 8
Brooks Tyrrell 99 575 8
Zac Cuzner 85 518 6
Jeremy Gillis 6 41 1
Ben Anderson 5 11 1
Brian Daly 1 4 0
Matt Millett 2 0 0
PASSING
Player Comp. Att. Yards TDs INTs
Ian Maag 101 161 1,384 14 7
RECEIVING
Player Rec. Yards TD
Brian Daly 27 417 4
Jeremy Gillis 33 377 3
Dylan Cressy 18 273 3
Nick Perry 6 142 1
Zac Cuzner 8 77 2
Will Millett 5 75 1
Brooks Tyrrell 2 13 0
Ben Katzman 1 6 0
Sam Stern 1 5 0
SWAMPSCOTT
(4-6)
RUSHING
Player Att. Yards TDs
Brian Santry 121 383 9
Aaron Cronin 92 382 3
Maleek Newsome 14 73 0
Mike Faia 15 53 0
Brendan McDonald 1 13 0
Mark Rittiboon 5 7 1
David Carrasco 1 5 0
PASSING
Player Comp. Att. Yards TDs INTs
Brian Santry 153 249 1,853 12 14
Brendan McDonald 1 1 9 0 0
RECEIVING
Player Rec. Yards TD
Josh Rothwell 41 562 4
Aaron Cronin 40 487 4
Ben Faulkner 18 261 0
Robert Serino 16 207 1
Corey Carmody 17 164 2
Alex Powell 16 149 1
Aiden Brawley 1 15 0
Tim Costin 3 15 0
Gabe Golden 1 5 0
Mike Faia 1 (-3) 0
MASCONOMET
(8-2)
RUSHING
Player Att. Yards TDs
Dylan Mann 94 530 5
Mac Cashin 68 457 6
Mike Tivinis 82 396 2
Chris Schleer 43 196 5
Gavin Monagle 13 93 2
Casey Tines 5 51 0
Austin Cashin 4 19 0
Mike McKay 4 18 0
Chris Rich 7 17 0
David Drigo 2 10 0
Sean Antonuccio 1 3 0
Drew Steinberg 2 1 0
Nick Schena 1 1 0
Adam Green 1 1 0
Rob Deschenes 3 (-2) 0
Adam Murphy 4 (-2) 0
PASSING
Player Comp. Att. Yards TDs INTs
Chris Schleer 56 107 681 9 5
Zach Graf 6 11 66 0 2
RECEIVING
Player Rec. Yards TD
Dylan Mann 12 200 4
Troy Bunker 13 172 0
Corey Tines 10 105 2
Nolan Rice 8 84 1
Mac Cashin 4 61 1
Harry Cwik 5 57 1
Casey Tines 4 25 0
Mike McMay 1 15 0
David Drigo 1 13 0
Mike Tivinis 3 8 0
Andrew Swimm 1 7 0
HAMILTON-
WENHAM
(5-4)
RUSHING
Player Att. Yards TDs
Trevor Lyons 133 855 12
Cam Macri 64 408 3
Steve Turpin 28 108 2
Ryan Gray 5 30 0
Pete Duval 9 15 0
Griffen Webber 6 12 1
Ben Kozlowski 2 7 0
Mason Craig 1 5 0
Ian Dickey 1 3 0
James Foye 2 2 0
Nathan Rawlins 2 (-3) 0
PASSING
Player Comp. Att. Yards TDs INTs
Trevor Lyons 62 126 1,034 13 8
Thomas Rostad 0 1 0 0 0
RECEIVING
Player Rec. Yards TD
Christian Ecker 19 370 9
Jimmy Campbell 15 246 3
Ben Kozlowski 9 134 0
Cam Macri 6 89 0
Nick Tufts 2 54 1
Ian Dickey 3 43 0
Pete Duval 3 38 0
Steve Turpin 3 31 1
William White 1 16 0
James Foye 1 13 0
IPSWICH (2-7)
RUSHING
Player Att. Yards TDs
Derek Chamberlain 105 700 6
Kyle Barber 100 254 4
Peter Moutevelis 39 230 4
Henry Sacco 28 134 1
Andrew Connor 11 60 0
Kyle Blomster 18 38 0
Corey Elliot 5 12 0
Nate Glaster 1 7 0
Eddie Flaherty 6 2 0
PASSING
Player Comp. Att. Yards TDs INTs
Kyle Blomster 39 108 434 4 12
Kyle Barber 4 7 30 0 1
RECEIVING
Player Rec. Yards TD
Chris McCormack 18 196 2
Nate Glaster 11 137 1
Henry Sacco 3 37 0
Kyle Barber 2 32 0
Robbie Glavin 4 23 0
Peter Moutevelis 2 14 1
Derek Chamberlain 1 11 0
Andrew Connor 1 7 0
Aleks Kuljuc 1 7 0
ST. JOHN’S
PREP (8-1)
RUSHING
Player Att. Yards TDs
Jon Thomas 153 1,417 12
Alex Moore 90 802 13
Ian Kessel 20 133 2
Jack Sharrio 26 71 0
Greg Kobelski 4 23 0
Brandon Kahari 8 23 0
Devin Carnevale 5 16 0
Sean Smerczynski 2 5 1
Sean Fallon 2 5 0
Jared Rothwell 3 4 0
Jake Burt 1 1 0
Corey Jean-Jacques 1 1 0
Kyle MacGilvray 1 0 0
Gerald Kahari 2 0 0
A.J. Carrigan 2 0 0
PASSING
Player Comp. Att. Yards TDs INTs
Jack Sharrio 42 71 643 9 3
RECEIVING
Player Rec. Yards TD
Alex Moore 14 272 3
Gerald Kahari 11 132 2
Lucas Bavaro 8 99 0
Jon Thomas 6 98 2
Anthony Bongiorno 3 42 2
BISHOP
FENWICK (7-3)
RUSHING
Player Att. Yards TDs
Rufus Rushins 189 1,267 16
Fran Hannon 103 572 6
Charlie Maistrellis 24 209 1
Nick Bona 29 82 1
Eric Razney 13 54 0
Rob Carillo 12 33 0
Matt Renzulli 6 12 0
PASSING
Player Comp. Att. Yards TDs INTs
Fran Hannon 80 140 1,172 11 5
Nick Bona 8 15 88 2 1
Eric Razney 1 1 18 0 0
Matt Renzulli 1 2 7 0 0
RECEIVING
Player Rec. Yards TD
Eric Razney 26 378 4
Charlie Maistrellis 19 317 1
Nick Bona 22 311 6
Matt Renzulli 12 110 2
Aidan Moulton 4 69 0
James Traversey 2 41 0
Frank Tambini 1 19 0
Robert Carrillo 1 18 0
Gianni Esposito 1 12 0
Rufus Rushins 1 10 0
NORTH SHORE TECH (7-2)
RUSHING
Player Att. Yards TDs
Ross Murphy 154 951 17
Chris Sudak 97 698 7
Tyler Skane 59 382 4
Jazmanny Sanchez 38 269 3
Tim Andersen 51 209 7
Yordanny Sanchez 12 139 1
R.J. Conroy 4 44 0
Matt Almon 9 26 0
Max Sciola 10 25 0
Ian LeFavour 12 23 1
Robert Lobao 2 10 0
Ronnie Williams 1 6 0
Dan Bailey 2 6 0
Dan Ramirez 2 2 0
PASSING
Player Comp. Att. Yards TDs INTs
Tim Anderson 41 98 816 8 3
Ross Murphy 2 2 27 0 0
RECEIVING
Player Rec. Yards TD
Yordanny Sanchez 9 302 2
Jazmanny Sanchez 9 198 4
Dan Ramirez 11 195 1
Chris Sudak 5 69 0
Jared Farese 4 48 0
Bryan Jackson 4 25 1
Tyler Skane 1 4 0
PINGREE (7-2)
RUSHING
Player Att. Yards TDs
Jerome Cappadona 102 776 12
Nick Antenucci 66 565 7
Johnny Spears 48 595 10
Sal Fazio 43 346 3
Tom Zaleski 15 83 2
Rob Van Tuyl 6 32 0
Jake Cohen 3 26 0
Kyle Lentini 4 12 0
Griffin Beal 1 5 0
Justin Assad 1 (-7) 0
Cal Perry 2 (-13) 0
PASSING
Player Comp. Att. Yards TDs INTs
Jerome
Cappadona 103 187 1,778 15 14
Rob Van Tuyl 2 2 7 0 0
RECEIVING
Player Rec. Yards TD
Johnny Spears 24 607 7
Kyle Lentini 14 208 0
Alex Salayko 16 207 2
Nick Antenucci 15 201 3
Rob Van Tuyl 12 198 1
Justin Assad 10 178 1
Sal Fazio 11 166 1
Griffin Beal 1 12 0
Hossam Hamdan 1 6 0
Max Totsky 1 2 0





